Dirk, Claudia, Stefani and Katrina Van Wijk

Whether you are keen on whitewater kayak or canoe instruction, or a raft excursion down the legendary
Ottawa River, we want to make your experience a memorable one. Come join us on the river this summer. . .

The Ottawa River Gauge - 1998:

 

 

May

June July August
1    -3.00  4.00  -1.00
2    -2.75  3.75  -1.25
3    -2.00  4.00  -1.75
4  4.00    4.25  -2.25
5    0.00  3.50  -2.25
 6    -.50  2.75  -2.50
7    -.50  2.50  -2.75
8    -1.00  2.25  -2.75
9    0.00  2.00  -2.50
10    2.00  2.25  -2.25
11    1.00  2.50  -2.00
12      1.50  -1.75
13    0.25  0.50  -1.75
14    0.00  -0.25  -1.75
15      -0.75  -2.00
16  1.50  0.75  -1.00  -2.25
17  1.00  1.25  -1.00  -3.00
18  -.50  1.50  -1.25  
19    1.75  -2.00  -3.00
20  -2.00  1.75  -2.75  -2.75
21    1.25  -2.75  -2.75
22  -1.00  .50  -2.50  -2.75
23  -1.50    -2.25  -3.25
24  -1.00  .75  -2.00  -3.75
25  -2.00  1.00  -1.75  -3.25
26    1.75  -1.50  -3.00
27  -2.50  2.50  -1.75  -3.00
28    3.00  -2.00  -2.75
29    3.50  -1.50  -2.25
30  -3.00  3.75  -1.25  -2.00
31      -1.00  -2.25


Copyright ©1996 Madawaska Kanu Camp Inc./OWL Rafting Inc. All Rights Reserved.
Created by: Jim Dodds