Dirk, Claudia, Stefani and Katrina Van Wijk


Whether you are keen on whitewater kayak or canoe instruction, or a raft excursion down the legendary
Ottawa River, we want to make your experience a memorable one. Come join us on the river this summer. . .

The Ottawa River Gauge - 2000:

 

 

May

June July August
1 3.00 4.50 7.25 0.00
2   4.25 6.50 0.50
3   4.15 2.75 1.75
4 2.50 4.00 2.75 2.50
5   3.50 3.00 2.75
 6   3.25 3.25 2.25
7 3.25 3.25 3.50 1.75
8     3.25 0.75
9 4.00 3.00 3.25 0.75
10 11.00 3.00 2.75 1.25
11   3.25 2.25 2.75
12   3.00 1.75 4.00
13 14.00 3.25 1.75 4.50
14   3.25 1.25 4.50
15 16.00 4.00 1.50 6.75
16   5.00 1.50 6.25
17   5.25 1.50 6.00
18   5.25 2.00 5.50
19   5.50 2.25 2.50
20 15.00 7.75 2.00 3.25
21 14.50 5.00 2.00 3.00
22   7.33 2.00 2.75
23   6.30 2.00 2.75
24   6.50 1.75 2.75
25   6.25 0.75 2.75
26   6.75 0.75 2.75
27 10.50   0.50 2.75
28 7.00 7.00 0.50 2.75
29 7.00 7.75 0.75 2.25
30 7.00 7.00 0.75 2.25
31 6.00   0.25 2.50


Copyright ©1996 Madawaska Kanu Camp Inc./OWL Rafting Inc. All Rights Reserved.
Created by: Jim Dodds